Property Attributes
- MLS#26044844
- TypeSingle Family
- Listing Status Pending
- CountyOakland
- CitySouthfield
- Zip48076
- StyleRanch
- Year Built1954
- Taxes$ 4319
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
GREAT STATER HOME, VERY CLEAN, MOVE IN READY, 2 BEDROOMS, 1 FULL BATH, UPDATED KITCHEN WITH ALL NEWER APPLIANCES INCLUDED. LARGE FAMILY ROOM, LAUNDRY ROOM, NEWER ROOF, FURNACE/AC. 2 CAR GARAGE DETACHED WITH NEW ROOF,
| Price History | |
|---|---|
| 8/25/2026 | Listed $150,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Aluminum Siding,Stone |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Southfield City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Oakland |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | OFF OF 12 MILE JUST W GREENFIELD |
| City | Southfield |
| High School District | Southfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4319.37 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 66950 |
| MobileHomeRemainsYN | No |
| Legal Description | T1N,R10E,SEC 13 95 F B GRAYS SOUTHFIELD WOODS N 35 FT OF LOT 95 & S 10 FT OF LOT 96 |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 720 |
| Lot Dimensions | 45.00 x 112.00 |
| BuyerOfficeFax | 248-927-0733 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 3:54 AM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers